| Neutral | [Cruel Mercy Bracers] | 1250  | Wrist | Leather | Agility/crit |
[Sudden Insight Bracers] | 1250  | Wrist | Leather | Intellect/crit |
[Entombed Traitor's Wristguards] | 1250  | Wrist | Mail | Agility/crit |
[Runoff Wristguards] | 1250  | Wrist | Mail | Intellect/spirit |
[Krompf's Fine-Tuning Gloves] | 1750  | Hands | Cloth | Intellect/hit |
[Emperor's Riding Gloves] | 1750  | Hands | Cloth | Intellect/spirit |
[Inner Serenity Chestplate] | 2250  | Chest | Plate | Intellect/crit |
[Chestplate of the Stone Lion] | 2250  | Chest | Plate | Strength/hit |
| Honored | [Restorative Amber] | 10 | | Consumable | |
[Bloodseeker's Solitaire] | 1250  | Neck | | Strength/haste |
[Choker of the Klaxxi'va] | 1250  | Neck | | Agility/hit |
[Links of the Lucid] | 1250  | Neck | | Intellect/spirit |
[Paragon's Pale Pendant] | 1250  | Neck | | Strength/parry |
[Wire of the Wakener] | 1250  | Neck | | Intellect/hit |
[Plans: Breastplate of Ancient Steel] | 20  | | Blacksmithing (600) | |
[Plans: Gauntlets of Ancient Steel] | 20  | | Blacksmithing (600) | |
[Plans: Ghost Iron Shield Spike] | 20  | | Blacksmithing (600) | |
[Plans: Ghost Reaver's Breastplate] | 20  | | Blacksmithing (600) | |
[Plans: Ghost Reaver's Gauntlets] | 20  | | Blacksmithing (600) | |
[Plans: Living Steel Belt Buckle] | 20  | | Blacksmithing (600) | |
[Plans: Living Steel Breastplate] | 20  | | Blacksmithing (600) | |
[Plans: Living Steel Gauntlets] | 20  | | Blacksmithing (600) | |
[Plans: Living Steel Weapon Chain] | 20  | | Blacksmithing (600) | |
[Plans: Masterwork Forgewire Axe] | 20  | | Blacksmithing (600) | |
[Plans: Masterwork Ghost Shard] | 20  | | Blacksmithing (600) | |
[Plans: Masterwork Ghost-Forged Blade] | 20  | | Blacksmithing (600) | |
[Plans: Masterwork Phantasmal Hammer] | 20  | | Blacksmithing (600) | |
[Plans: Masterwork Spiritblade Decimator] | 20  | | Blacksmithing (600) | |
| Revered | [Leggings of the Poisoned Soul] | 2250  | Legs | Cloth | Intellect/hit |
[Poisoncrafter's Kilt] | 2250  | Legs | Cloth | Intellect/spirit |
[Dreadsworn Slayer Legs] | 2250  | Legs | Leather | Agility/crit |
[Wind-Reaver Greaves] | 2250  | Legs | Leather | Intellect/spirit |
[Locust Swarm Legguards] | 2250  | Legs | Mail | Agility/crit |
[Swarmkeeper's Leggings] | 2250  | Legs | Mail | Intellect/spirit |
[Ambersmith Legplates] | 2250  | Legs | Plate | Intellect/spirit |
[Kovok's Riven Legguards] | 2250  | Legs | Plate | Strength/dodge |
[Legguards of the Unscathed] | 2250  | Legs | Plate | Strength/haste |
[Klaxxi Lash of the Orator] | 1750  | Waist | Cloth | Intellect/hit |
[Klaxxi Lash of the Seeker] | 1750  | Waist | Cloth | Intellect/spirit |
[Klaxxi Lash of the Borrower] | 1750  | Waist | Leather | Agility/crit |
[Klaxxi Lash of the Harbinger] | 1750  | Waist | Leather | Intellect/spirit |
[Klaxxi Lash of the Precursor] | 1750  | Waist | Mail | Intellect/haste |
[Klaxxi Lash of the Winnower] | 1750  | Waist | Mail | Agility/haste |
[Klaxxi Lash of the Consumer] | 1750  | Waist | Plate | Strength/parry |
[Klaxxi Lash of the Doubter] | 1750  | Waist | Plate | Intellect/haste |
[Klaxxi Lash of the Rescinder] | 1750  | Waist | Plate | Strength/crit |
| Exalted | [Amber Sledge of Klaxxi'vess] | 128 94 88 | One-Hand | Mace | Agility/crit |
[Amber Slicer of Klaxxi'vess] | 135 26 96 | One-Hand | Dagger | Agility/haste |
[Amber Spine of Klaxxi'vess] | 134 78 12 | One-Hand | Dagger | Intellect/spirit |
[Amber Espada of Klaxxi'vess] | 136 72 12 | One-Hand | Sword | Strength/crit |
[Amber Saber of Klaxxi'vess] | 127 49 72 | One-Hand | Sword | Intellect/haste |
[Amber Sprayer of Klaxxi'vess] | 96 35 52 | Ranged | Gun | Agility/crit |
[Amber Spear of Klaxxi'vess] | 169 69 72 | Two-Hand | Polearm | Agility/hit |
[Amber Scythe of Klaxxi'vess] | 170 30 76 | Two-Hand | Staff | Intellect/spell power |
[Amber Flammard of Klaxxi'vess] | 159 98 20 | Two-Hand | Sword | Strength/crit |
[Reins of the Amber Scorpion] | 10000 | | Riding (300) | |
[Klaxxi Tabard] | 8 | Tabard | | |
No comments:
Post a Comment