Monday, 29 October 2012
Sunday, 21 October 2012
Friday, 19 October 2012
Kill the Rares
Every rare mob in Pandaria, known as "Pandaren champions," will drop a satchel and a medium-level piece of armor in addition to a special item. Most rares drop vanity items, which we've listed below, but a few mobs in lower-level zones drop things like
Read more here ..
http://www.wowhead.com/news=204818/mists-of-pandaria-rare-elites-and-vanity-items
Monday, 15 October 2012
Raid signups
This is an expression of interest and while it doesn't guarantee a raid spot , it will allow us to see who wants to raid and when
If your up to leading or assisting put RL after your toon's namePost a comment and put in this info
Toon Name - Spec - when you can raid (server time)
Clanks RL - Dps - 5pm fri/sat
Please ensure you read the raid rules
http://nightlifeguild.blogspot.co.nz/p/raid-rules.html
Saturday, 6 October 2012
The Stone Guard - Mists of Pandaria Raid Boss Guide
From icey veins
This guide is intended to provide a comprehensive description of the encounter with The Stone Guard in Mogu'shan Vaults. It is targeted to anyone who desires to understand the fight mechanics.
This guide is updated for World of Warcraft MoP 5.0.5.
The Stone Guard is the first encounter in the Mogu'shan Vaults raid instance. Its relatively low difficulty is a testament to its status as an entry-level encounter.
On normal mode, the fight will mostly test your raid's ability to switch targets and to react to simple mechanics, all while maintaining reasonable amounts of healing.
Tuesday, 25 September 2012
Monday, 24 September 2012
Thursday, 6 September 2012
Guild Ranks for MoP
GM = Bartender
Bouncer / Bouncer Alt = Officers
Hardened - Level 90 Raiders
Patron = Level 90
Licensed = 80 - 90
Student= 60 - 80
Uunderage - 1-60
Bouncer / Bouncer Alt = Officers
Hardened - Level 90 Raiders
Patron = Level 90
Licensed = 80 - 90
Student= 60 - 80
Uunderage - 1-60
Sunday, 2 September 2012
MoP Faction Rewards
MoP Faction Rewards
Anglers
| Rep | Item | Cost | Type |
|---|---|---|---|
| Friendly | 5 | Cooking (525) | |
| 5 | Cooking (525) | ||
| Honored | 25 | Fishing pole | |
| 250 | Companion | ||
| Revered | 1500 | Fishing banner | |
| 500 | Fishing pole (525) | ||
| 1000 | "Mount" | ||
| Exalted | 5000 | Riding (300) | |
| 5000 | Riding (300) | ||
| 5000 | Riding (300) | ||
| 5000 | Riding (300) | ||
| 5000 | Riding (300) | ||
| 8 | Tabard | ||
| Nat Pagle Revered | 1000 | +50 skill | |
| Nat Pagle Exalted | 250 | Fishing hat |
August Celestials
Golden Lotus
Klaxxi
Lorewalkers
| Rep | Item | Cost | Type |
|---|---|---|---|
| Exalted | 5 | Archaeology revamp | |
| 5 | Archaeology teleport | ||
| 500 | Riding (225) | ||
| 8 | Tabard |
Order of the Cloud Serpent
| Reputation | Item | Cost | Type |
|---|---|---|---|
| Honored | Design: Jade Panther | 200 | Jewelcrafting (600) |
| Design: Sunstone Panther | 200 | Jewelcrafting (600) | |
| Revered | Design: Ruby Panther | 200 | Jewelcrafting (600) |
| Design: Sapphire Panther | 200 | Jewelcrafting (600) | |
| 1000 | Consumable | ||
| 100 | Consumable | ||
| 100 | Consumable | ||
| 25 | Consumable | ||
| 25 | Consumable | ||
| Exalted | Design: Jeweled Onyx Panther | 200 | Jewelcrafting (600) |
| 3000 | Riding (300) | ||
| 3000 | Riding (300) | ||
| 3000 | Riding (300) | ||
| 8 | Tabard |
Shado-Pan
Tillers
| Rep | Item | Cost | Type |
|---|---|---|---|
| Best Friends with Old Hillpaw | 10 | Vanity | |
| 10 | Vanity | ||
| 10 | Vanity | ||
| 10 | Vanity | ||
| Quests | 100 | Farm upgrade | |
| 100 | Farm upgrade | ||
| 100 | Farm upgrade | ||
| Revered | 250 | Vanity effect | |
| Exalted | 500 | Riding (300) | |
| 1500 | Riding (300) | ||
| 3250 | Riding (300) | ||
| 10 | Tabard | ||
| 250 | Vanity effect | ||
| 125 | Vanity effect | ||
| Recipe: Spicy Salmon | 1 | Cooking (500) | |
| Recipe: Spicy Vegetable Chips | 1 | Cooking (500) |
Subscribe to:
Comments (Atom)




